<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Budget</title>
	<atom:link href="http://smutravelbug.com/resources/our-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://smutravelbug.com</link>
	<description>where in the world are sierra, cody, and shelley?</description>
	<lastBuildDate>Wed, 13 Jan 2010 04:31:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sierra</title>
		<link>http://smutravelbug.com/resources/our-budget/#comment-21</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://smutravelbug.com/?page_id=371#comment-21</guid>
		<description>Hey Tyler! this is an estimation of our budget individually. You can see that the marketing cost is evaluated first as a total cost than divided by three. Otherwise the total is representing each persons expense....</description>
		<content:encoded><![CDATA[<p>Hey Tyler! this is an estimation of our budget individually. You can see that the marketing cost is evaluated first as a total cost than divided by three. Otherwise the total is representing each persons expense&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twilliams</title>
		<link>http://smutravelbug.com/resources/our-budget/#comment-20</link>
		<dc:creator>Twilliams</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://smutravelbug.com/?page_id=371#comment-20</guid>
		<description>Is this everyone combined or individually?</description>
		<content:encoded><![CDATA[<p>Is this everyone combined or individually?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
